John Hutchinson Bill
1861
Ordered Payment
J. E. Chair
Poor Masters of the Parish of Chipman to John Hutchison Dr.
1861
March 5 | To keeping the Italian man called himself Aralamo brought to me by Mr. White and taken away by Mr. White Poor Master | |
June 8 | Making 95 Days at 1 Dollar per Day | $ 95.00 |
15 | 3 yards of Swansdown 75 cents | 0.75 |
19 | 3 yards of white cotton 30 cents | 0.30 |
Making shirt 25 cents 1 striped shirt 55 cents | 0.80 | |
April 3 | 3 yards of white cotton 33 cents | 0.33 |
10 | 1 striped Shirt 80 cents | 0.80 |
----------- | ||
$ 97.98 | ||
----------- | ||
24”9”10 |
Source: New Brunswick Provicial Archives, Queen's County, Health and Welfare, Overseers of the Poor, Chipman Parish, 1839-1877, RS154 E3e, Unknown, "John Hutchison Bill 1861," ca. April 31, 1861.