Census 1881 – Recensement, Province of Nova Scotia, District No: 14 Digby, S. District: K Methegan no 11
Digby County Nova Scotia, From actual surveys drawn & engraved under the direction of H.F. Walling (detail, Bear Cove), H.F. Walling,
Household 218
Family 218
Name | Sex | Age | Country of Province of Birth | Religion | Origin | Profession, Occupation or Trade | Married or Widowed | Instruction | Infirmities | Dates of operation and remarks |
---|---|---|---|---|---|---|---|---|---|---|
Comeau Dedie | M | 46 | NS | Catholic | French | Farmer | M | -- | -- | -- |
“ Elizabeth | F | 36 | “ | “ | “ | -- | M | -- | -- | -- |
“ Francos | M | 17 | ” | “ | “ | Farmer Son | -- | -- | -- | -- |
“ Agnese | F | 16 | “ | “ | “ | -- | -- | -- | -- | -- |
“ Marguerite | F | 14 | “ | “ | “ | -- | -- | Going to school | -- | -- |
“ Joseph | M | 12 | “ | “ | “ | -- | -- | Going to school | -- | -- |
“ Marie | F | 10 | “ | “ | “ | -- | -- | Going to school | -- | -- |
“ Nicolo | M | 8 | “ | “ | “ | -- | -- | Going to school | -- | -- |
“ William | M | 6 | “ | “ | “ | -- | -- | -- | -- | -- |
“ Ema | F | 3 | “ | “ | “ | –1 -- | -- | -- | -- | -- |
“ John J | M | 9/12 (July) | “ | “ | “ | -- | -- | -- | -- | -- |
Jerome | M | -- | -- | -- | -- | -- | -- | Unsound Mind. Found on the sea shore in 1863 no one know his name; called Jerome both legs off above knees. | -- | -- |
Source: Nova Scotia Archives and Records Management, , Microfilm 13652, Unknown, "Census 1881 – Recensement, Province of Nova Scotia, District No: 14 Digby, S. District: K Meteghan no 11," 1881, 55.