List of Settlers Who Applied to Take Up Land on Salt Spring Island
British Colonist
May 8th, 1861
[...]
Schedule
| Lot | Range | Name of owner |
|---|---|---|
| 3 | I W & I E | Armstead Buckner |
| 4 | " " | John Booth |
| 5 | " " | George Booth |
| 6 | " " | Robson |
| 7 | " " | T B Gascoigne |
| 8 | " " | Thomas Copland |
| 9 | II W III W | |
| 10 | " " | Laurence Lewis |
| 12, or therabouts | unsurveyed | Lewis Stark |
| 1 | IV E & V E | C Elder |
| 2 | " " | T Clark |
| 3 | " " | H Plummer |
| 4 | " " | T N Innes |
| 5 | " " | McLean |
| 6 | " " | Albert Crowley |
| 7 | " " | James Macdonald |
| 1 | II E & III E | G Richardson |
| 2 | " " | Wm Baaos |
| 3 | " " | Henry Munro |
| 4 | " " | T Moore |
| 5 | " " | Norton |
| 6 | " " | J C Jones |
| 7 | " " | T Edwin Johnston |
| 8 | " " | Steven Vinnes |
| 9 | " " | G H Anderson |
| 10 | " " | John Tait |
| No. | Name of Owner |
|---|---|
| 1,2,3,4,5 | Stone cutting Company |
| 6,7 | Joseph Graham, |
| Dombraine and W Patterson | |
| 8 | Joseph Lawless |
| 9 | Richards |
| 10 | Geo. Mitchell and Jon. Elliott |
| 11 | Henry Francis |
| 12 | Jonathan Begg |
| 13 | H Sampson and Wm Francis |
| 14 | Thos Mills & E Watkins |
| 15 | Asher |
| 16 | Lambert |
| 18 | Richard George |
| 19 | Wm George |
| 20 | Edward Mallandaine |
Source: List of Settlers Who Applied to Take Up Land on Salt Spring Island, British Colonist, May 8, 1861

