Fourth Census of Canada, 1901, Province: Nova Scotia, District No: 31 Digby, S. District: B, Cheticamp
Household 19
Family 19
Name | Sex | Colour | Relationship to head of family or household | Single, Married, Widowed or Divorced | Month and Date of Birth | Year of Birth | Age at legal birthday |
---|---|---|---|---|---|---|---|
Comeau Dedier | M | W | Head | M | August 12th | 1832 | 68 |
“ Elizabeth | F | “ | Wife | M | August 19th | 1846 | 54 |
“ Joseph | M | “ | Son | S | March 10th | 1869 | 32 |
“ William | “ | “ | “ | “ | February 2nd | 1878 | 23 |
“ Jean | “ | “ | “ | “ | July 4th | 1881 | 19 |
“ Charles | “ | “ | “ | “ | March 25th | 1884 | 17 |
“ Amie | F | “ | Daughter | “ | September 8th | 1885 | 15 |
----- Jerome | M | W | Boarder | S | August 15th | 1840 | 61 |
Name | Country or place of birth | Racial or Tribal Origin | Nationality | Religion | Profession, Occupation, trade or means of living of each person | Education and language of each person of five years and over | Infirmities |
---|---|---|---|---|---|---|---|
Comeau Dedier | NS | French | Canadian | Roman Catholic | Farmer | Speaks French; speaks English | -- |
“ Elizabeth | “ | “ | “ | “ | -- | Can read; speaks French | -- |
“ Joseph | “ | “ | “ | “ | Farmer’ son | Can read; can write; speaks French; speaks English | -- |
“ William | “ | “ | “ | “ | Farmer’s son | Can read; can write; speaks French; speaks English | -- |
“ Jean | “ | “ | “ | “ | School Master; Can read; can write; speaks French; speaks English | -- | |
“ Charles | “ | “ | “ | “ | Student | Can read; can write; speaks French; speaks English | -- |
“ Amie | Months at school in year: 10 | Can read; can write; speaks French; speaks English | -- | ||||
----- Jerome | Italy; arrived in Canada: 1863 | Italian; -- | -- | -- | -- | Can’t talk, both legs amputated |
Source: Nova Scotia Archives and Records Management, , Microfilm 568, Unknown, "Fourth Census of Canada, 1901, Province: Nova Scotia, District No: 31 Digby, S. District: B, Cheticamp," 1901, 2-3.