Census of 1871, Province of Nova Scotia, District no. 191 (Digby), Sub-district: 4 Meteghan Polling District 11
Page 82 -- Line 2
Dwelling house inhabited: 256
Family: 264
| Name | Sex | Age | Country or Province of Birth | Religion | Origin | Profession, Occupation or Trade | Married or Widowed | Instruction | Infirmity |
|---|---|---|---|---|---|---|---|---|---|
| Comeau Dedia | M | 36 | N.S. | Catholic | French | Farmer | M | Over 20, unable to write | |
| “ Elizabeth | F | 25 | “ | “ | -- | -- | M | ||
| “ Frank | M | 8 | “ | “ | “ | -- | -- | Going to school | |
| “ Agnes | F | 6 | “ | “ | “ | -- | -- | Going to school | |
| “ Marguerite | F | 4 | “ | “ | “ | -- | -- | -- | |
| “ Joseph | M | 2 | “ | “ | “ | -- | -- | -- | |
| “ Mary | F | 2/12 (Feb) | “ | “ | “ | -- | -- | -- | |
| Jerome --- | M | 50 | Italy | Catholic | Italy | -- | -- | Over 20, unable to read; over 20, unable to write | Unsound mind |
Source: Nova Scotia Archives and Records Management, , Microfilm 13619, Unknown, "Census of 1871, Province of Nova Scotia, District no. 191 (Digby), Sub-district: 4 Meteghan Polling District 11," 1871, 82.

