Three Searches for the Northwest Passage
This map shows three routes through the Arctic. The blue line traces the voyage of McClure in 1850-1854; the green line traces the voyage of Amundsen in 1903-1906; the red line traces the voyage of Larsen (St. Roch) in 1940-1942.
Key to locations on map
# | Land Feature | # | Water Feature |
1 | Greenland (Kalaalit Nunaat) | 19 | Davis Strait |
2 | Baffin Island | 20 | Baffin Bay |
3 | Ellesmere Island | 21 | Lancaster Sound |
4 | Devon Island | 22 | Parry Channel |
5 | Bylot Island | 23 | Viscount Melville Sound |
6 | Cornwallis Island | 24 | McClure Strait |
7 | Somerset Island | 25 | Amundsen Gulf |
8 | Prince of Wales Island | 26 | Dolphin and Union Strait |
9 | Boothia Peninsula | 27 | Coronation Gulf |
10 | Melville Peninsula | 28 | Dease Strait |
11 | Bathhurst Island | 29 | Queen Maude Gulf |
12 | Melville Island | 30 | Victoria Strait |
13 | King William Island (Qikiqtaq) | 31 | McClintock Channel |
14 | Prince Patrick Island | 32 | Franklin Strait |
15 | Banks Island | 33 | Peel Sound |
16 | Victoria Island | 34 | Prince Regent Inlet |
17 | Back River | 35 | Gulf of Boothia |
18 | Whale Fish Islands (Qeqertarsuaq) | 36 | Beaufort Sea |
37 | James Ross Strait |
Click to return to source document (small version of this map within page).