James Fitzjames to Edward Sabine [July] (1845)
Table of Magnetic Readings
Date 1845 | Position Lat | Position Long | Time of Day | Method of Observation | Observed Deflection True North | Ships Head | Trajectures | Remarks |
July 1st | North 67.13 | West 54.23 | 12.47 PM | Needle N | 38.29.7 | NE/E/4E | 44.5 | Light Winds |
" " | " " | " " | " S | 38.16.1 | -"- | " | bad hazy weather | |
" " | " " | " " | to | Magnet N | 31.19.7 | -"- | " | Table very steady |
" " | " " | " " | " N+S | 40.37.3 | -"- | " | Steering Well | |
" " | " " | " " | 1.45 | " S | 17.37.6 | -"- | " | |
" 4th | Boat | Idle | 11.5 AM | Needle N | 38.27 | Free West 38.21.2 | 58 | |
" " | While | Set Sail | ||||||
" " | 68.59.13 | 53.12.56 | " S | 38.16.6 | 38.13.9 | " | ||
" " | " " | " " | Magnet N | 31.16.2 | 31.18.8 | " | ||
" " | " " | " " | " S | 17.18.2 | 17.20 | " | ||
" " | " " | " " | " N+S | 40.42.5 | 40.40.7 | " | ||
" " | " " | " " | Radius 1 | 10.21.5 | 10.12.3 | " | ||
" " | " " | " " | " 1 1/2 | 15.40 | 15.32.2 | " | ||
" " | " " | " " | " 2 | 20.59.7 | 21.0.6 | " | ||
" " | " " | " " | " 2 1/2 | 26.38.4 | 26.41.8 | " | ||
" " | " " | " " | " 3 | 32.39.9 | 32.47.3 | " |
Click to return to source document (James Fitzjames letter to Edward Sabine July 1845).