Muster Book of Her Majesty's Ship Erebus, 3 March - 19 May 1845 (1845)
No. | Day | Year | appearance | Whence and whether Pressed or Voluntary or from what Ship, or from former Bark | Parish, Town, and County where Born | Age when intern to this ship | [status] | Names | Qualities | Discharge [:] D. [;] D.D. or R. | Date | |
21 | 20 March | 1845 | March 20 | Woolwich Vol | Woolwich Kent | 26 | "Endymion" Oct 20 1844 | John Bridgens | Sr Bordg Officers' Steward | |||
• | 20 " | " | " March | " | No Yarmouth Norfolk | 40 | "Sydenham" 26 Dec 1844 | Thomas Watson | Carprs mate | |||
• | 25 " | " | " 25 | "Willm of Mary" and Pay short | Westminster Midsex | "William of Mary" 24 Mar 1845 | Thomas Plater to the 6th May 1845, then | Ab Stoker | ||||
• | 27 " | " | " 27 | Woolwich Vol | Llanilly S Wales | 25 | "Belvidera" 5 March 1845 | Willm Smith | Blacksmith | |||
25 | 27 " | " | " 27 | " | Llanilly S Wales | 25 | "Belvidera" 5 March 1845 | Francis Dunn | Caulker's Mate | |||
• | 4 April | " | April 4 | " | Wickham Hants | 22 | First Entry | Thomas Burt | Armorer | X | ||
• | 7 " | " | " 7 | " | Edgeware Road Midsex | 29 | First Entry | Francis Clarke | GR Steward | D | 8 May 1845 | |
• | 25 March | " | " 9 | St. Vincent P. P Lists | Portsea Hants | 23 | "St. Vincent" 24 March 1845 | Edmund Hoar | Captain's Steward | |||
• | 12 April | Woolwich Vol | Gainsboro' Loncolnsh | 25 | First Entry | John Morfin | AB | |||||
30 | 4 " | " | " 13 | [illegible] | Preston Pans Edinburgh | 21 | First Entry | George Potter | AB | D | 25 April 1845 | |
• | 5 " | " | " 13 | " | Kinfauns Perthsr | 28 | First Entry | James Mason | AB | D | 25 " " | |
• | 5 " | " | " 13 | " | Aberdeen | 35 | "Vernon" 22 May 1844 | Daniel Arthur | AB to assd 2d Mt | |||
• | 5 " | " | " 13 | " | Thirsk York | 21 | First Entry | Willm Mitchell | AB | D | 25 April 1845 | |
• | 7 " | " | " 13 | " | Dundee Forfarshr | 39 | First Entry | John Scott | AB | D | 25 " " | |
35 | 8 " | " | " 13 | " | St. Andrews Fifeshire | 21 | First Entry | James Gilmore | AB | D | 25 " " | |
• | 8 " | " | " 13 | " | Dundee Forfarshire | 18 | First Entry | John Nicholl | AB | D | 25 " " | |
• | 8 " | " | " 13 | " | Dundee Forfarshire | 20 | First Entry | John Jack | AB | D | 25 " " | |
• | 8 " | " | " 13 | " | Worksop Nottingm | 23 | First Entry | John McEdwards | AB | D | 25 " " | |
• | 8 " | " | " 13 | " | Stoniske Forfarshire | 30 | First Entry | Alex Smith | AB | D | 25 " " | |
40 | 18 " | " | " 18 | Woolwich Vol | Fareham Hants | 23 | First Entry | Charles Best | AB |
[status] = If his 3rd year in the Service, to be instated, if not the Name of his last ship, as part of complement, and Date of Discharge as nearly as can be ascertained ; and if a Marine, his Division and No. of Company and date of completion of 3 years service ; if a supernumerary, by whose authority borne, and for what purpose ; If an officer, the date of his Commission or Warrant ; in whose Vacancy; what ship received from ; or if from Half-Pay.